17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
14A. Latin Solo Open I - Round 1 | Recalled 24 Couples to 18A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 29 | Lee Kai Lee | Malaysia |
2 | 55 | Nguyen Hoang Anh | Vietnam |
3 | 112 | Goh Rou Yi | Kuala Lumpur |
4 | 119 | Jasyn Gan Zi Sin | Singapore |
5 | 120 | Yoong Jun Ming | Singapore |
6 | 169 | Francesca Woollaston | Kuala Lumpur |
7 | 170 | Lew Jia Bao | Kuala Lumpur |
8 | 174 | Doris Wong | Kuala Lumpur |
9 | 185 | Jeslyn Ng Ying Hann | Kuala Lumpur |
10 | 186 | Benny Wong | Kuala Lumpur |
11 | 187 | Melvin Wong | Kuala Lumpur |
12 | 196 | Isable Lee Zhi Ying | Kuala Lumpur |
13 | 197 | Florence Heng Xin Ci | Kuala Lumpur |
14 | 219 | Happy Wong Le Yee | Kuala Lumpur |
15 | 220 | Piah Yi Shi | Kuala Lumpur |
16 | 246 | Loh Zhi Teng | Perak |
17 | 271 | Bertilla Ng Xin Yi | Johor |
18 | 275 | Mellanie Yew | Selangor |
19 | 280 | Tee Ping Xuan | Selangor |
20 | 289 | Tan Li Xuan | Selangor |
21 | 290 | Jesse Ling | Selangor |
22 | 293 | Ng Xiang Yee | Selangor |
23 | 332 | Chan Pei Chen | P. Pinang |
24 | 333 | Ashley Teow Zi Qi | P. Pinang |
Adjudicators |
A. | E - Dirk Bastert - Germany | B. | M - Michelle Lu - Taiwan | C. | S - Ana Dulce Yango - Philippine |
D. | V - Henry Tan - Singapore | E. | AA - Sammy Soo - Johor | F. | FF - Howard Loke - Selangor |
G. | HH - Vernon Choo - Kuala Lumpur | H. | LL - Conletkey Lee - Hong Kong | ||